Good information.
A clearer picture.
Where our information comes from, when it was checked, and what we still need to verify.
How we build the directory
We checked all 283 entries in the official California State Parks directory and retained their evidence. One visitor page returned an error; its record remains an unpublished candidate. Protected parcels do not automatically qualify as public destinations. We retain unverified candidates outside the public directory.
The current directory has 279 public destinations and 21 candidates. The state directory is supplemented by selected federal and local destinations. Named OSM hiking routes and official state-park boundaries support trail and county associations. Wider federal, municipal, county, and nonprofit coverage remains incomplete.
Jurisdiction coverage
The statewide state-directory import is complete, including records withheld from publication where visitor access remains uncertain. County memberships use official park geometry where matched, or a documented visitor-map point. Local and federal inventories, practical details, and area-specific notices still have gaps.
| Jurisdiction | Published parks | Candidates | Inventory status | Checked |
|---|---|---|---|---|
| Alameda | 4 | 2 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Alpine | 1 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Amador | 1 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Butte | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Calaveras | 1 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Colusa | 1 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Contra Costa | 3 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Del Norte | 6 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| El Dorado | 8 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Fresno | 2 | 0 | Pending | Not yet checked |
| Glenn | 1 | 0 | Pending | Not yet checked |
| Humboldt | 15 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Imperial | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Inyo | 2 | 0 | Pending | Not yet checked |
| Kern | 4 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Kings | 0 | 0 | Pending | Not yet checked |
| Lake | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Lassen | 1 | 0 | Pending | Not yet checked |
| Los Angeles | 23 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Madera | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Marin | 7 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Mariposa | 1 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Mendocino | 22 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Merced | 5 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Modoc | 0 | 0 | Pending | Not yet checked |
| Mono | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Monterey | 18 | 3 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Napa | 4 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Nevada | 4 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Orange | 8 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Placer | 7 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Plumas | 2 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Riverside | 7 | 2 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Sacramento | 11 | 2 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Benito | 4 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Bernardino | 5 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Diego | 26 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Francisco | 2 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Joaquin | 1 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Luis Obispo | 11 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| San Mateo | 16 | 2 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Santa Barbara | 9 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Santa Clara | 4 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Santa Cruz | 15 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Shasta | 5 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Sierra | 0 | 0 | Pending | Not yet checked |
| Siskiyou | 1 | 0 | Pending | Not yet checked |
| Solano | 2 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Sonoma | 13 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Stanislaus | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Sutter | 0 | 0 | Pending | Not yet checked |
| Tehama | 3 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Trinity | 1 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Tulare | 2 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Tuolumne | 4 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Ventura | 9 | 0 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Yolo | 1 | 1 | State inventory checked; local/federal gaps | Oct 20, 2026 |
| Yuba | 1 | 0 | Pending | Not yet checked |
Source checks
Notice and inventory checks have separate timestamps. Scheduled refresh is not yet enabled. A source failure leaves its prior notices in place. “Not yet checked” means that source has not been successfully ingested; it does not describe the conditions at a park.
| Source | Information | Last successful check | Status |
|---|---|---|---|
| California State Parks operational boundaries ↗ | geography | Oct 20, 2026 | Checked |
| California State Parks significant-incidents dashboard ↗ | park conditions | Oct 20, 2026 | Checked |
| California State Parks visitor directory ↗ | park inventory | Oct 20, 2026 | Checked |
| California county boundaries — Census TIGERweb ↗ | geography | Oct 20, 2026 | Checked |
| NPS Land Resources Division park boundaries ↗ | park boundaries | Oct 20, 2026 | Checked |
| National Park Service: California visitor destinations ↗ | park inventory | Oct 20, 2026 | Checked |
| National Weather Service California alerts ↗ | weather | Oct 20, 2026 | Checked |
| OpenStreetMap California hiking and walking routes ↗ | community mapping | Oct 20, 2026 | Checked |
| San Diego regional and open-space parks ↗ | park inventory | Oct 20, 2026 | Checked |
Launch notice review
The October 20, 2026 review checked 487 visitor-page notice candidates: 108 were published, 360 rejected, and 19 deferred. Rejections include expired, duplicate, generic, and unsupported content. We also checked the agency’s significant-incidents dashboard for conflicts and gaps. Six source-backed guides explain recurring visitor issues. Supplemental notice checks appear with their own source dates.
Evidence and automated writing
Structured official notices are processed directly. AI-assisted interpretation and guides require recorded source evidence and an independent claim check. Ambiguous names, uncertain geographic impacts, or unsupported claims enter a review queue.
General seasonal guidance does not establish an infestation or closure at a specific park. Notices say whether their scope is a park, an area, or a region.
Maps and photographs
Park geometry is generalized for planning and is not a legal boundary or navigation product. Maps use OpenStreetMap tiles with attribution. Photograph credits and rights appear alongside the images. Destinations without reviewed photographs use compact text cards.
Suggest a correction
See the correction instructions for reporting missing parks or inaccurate information.